Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon StormSKU 77933Discontinued | Wireless gaming mouseRedragon Deicide LiteSKU 730511,902 ₽Buy at M.Video ↗ | Wireless gaming mouseRedragon Mirage ProSKU 714322,340 ₽Buy on WB ↗ | Wired gaming mouseRedragon Storm BasicSKU 711221,784 ₽Buy on WB ↗ | Wireless gaming mouseRedragon TridentSKU 718641,764 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless radio | wired | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | — | 700 mA·h | 700 mA·h | — | 700 mA·h |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 500, 1000, 2000, 3000, 6200 | 400, 800, 1600, 2400, 4000 | 500, 1000, 2000, 3000, 8000 | 500, 1000, 2000, 3000 | 500, 1000, 2000, 3000, 8000 |
| Resolution, DPI | 100–12400 dpi | 100–8000 dpi | 100–8000 dpi | 200–12400 dpi | 100–8000 dpi |
| Sensor model | Pixart P3327 | SG8925 | Pixart P3104 | Pixart P3327 | Pixart P3104 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | 12400 dpi | 8000 dpi | 8000 dpi | 12400 dpi | 8000 dpi |
| Backlight type | — | RGB | RGB | solid‑colored | RGB |
| Number of buttons | 7 + scroll wheel | 6 + scroll wheel | 8 + scroll wheel | 5 + scroll wheel | 6 + scroll wheel |
| Number of clicks | 20 million | 20 million | 10 million | 10 million | 10 million |
| Operation range | — | 1–10 m | 15 m | — | 15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 10–55 hrs | 12–87 | — | 36–89 |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 30 g | 15 g | 30 g | 15 g |
| Max tracking speed | — | 6000 fps | 6000 fps | 6200 fps | 6000 fps |
| IPS speed | 220 IPS | 150 IPS | 45 IPS | 220 IPS | 45 IPS |
| Perforation | yes | no | no | yes | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | — | Lithium-ion | Li-polymer | — | Lithium-ion |
| Color | white | black | black | black | white |
| Cable length | 1.8 m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m |
| Material | — | Plastic | Plastic | Plastic | Plastic |
| Housing material | — | plastic | plastic + rubber | plastic | plastic + rubber |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.5 × 4.1 × 12.7 cm | 6.6 × 4 × 12.2 cm | 7.4 × 4.1 × 12.6 cm | 6.55 × 4.1 × 12.7 cm | 6.45 × 4.1 × 12.4 cm |
| Net weight | 90 g | 60 g | 110 g | 90 g | 90 g |




