Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Wireless keyboardRedragon DraconicSKU 77810Discontinued | Mechanical gaming keyboardRedragon Elf CVSKU 731895,360 ₽Buy on WB ↗ | Wireless keyboardRedragon Eisa ProSKU 722996,207 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon HadesSKU 708215,233 ₽Buy on WB ↗ | Wireless keyboardRedragon Star Blade ProSKU 726536,315 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired, wireless Bluetooth | wired | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | OUTEMU+BROWN | Redragon+Melt-Gold | OUTEMU+BROWN | OUTEMU+BROWN | Redragon Mint Mambo L |
| Average duration of work without recharging / changing batteries | 33–100 | — | 24–222 hrs | — | 10–300 hrs |
| Number of hot keys (functions) | 12 (+FN) | 12 (+FN) | volume control | 12 (+FN) | 12 (+FN) |
| Keycap material | ABS | PBT | ABS | ABS | PBT |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 61 pcs | 82 pcs | 98 pcs | 104 pcs | 87 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 50 million |
| Color | white | black + white | white + blue | white + pink | black + grey |
| Backlight type | — | RGB | RGB | solid‑colored (white) | RGB |
| Keycaps profile | — | OEM | OEM | OEM | OEM |
| Cable length | 1.8 m | 2 ±5% m | 1.8 ±5% m | 1.6 | 1.5 ±5% m |
| Main layout color | transparent | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | Lithium-ion | — | Lithium-ion | — | Lithium-ion |
| Battery capacity | 3000 mA | — | 4000 mA | — | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.2 × 3.6 × 29.2 cm | 14 × 3.7 × 33.5 cm | 14.4 × 3.9 × 39.4 cm | 13.38 × 3.4 × 44.9 cm | 13.3 × 3.7 × 36.4 cm |
| Net weight | 650 g | 840 g | 980 g | 830 g | 840 g |




