Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon Vampire EliteSKU 77752Discontinued | Wireless gaming mouseRedragon Ebony StandardSKU 737772,996 ₽Buy on WB ↗ | Wired gaming mouseRedragon AatroxSKU 712762,544 ₽Buy on WB ↗ | Wired gaming mouseRedragon FyzuSKU 721533,139 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Mirage ProSKU 714322,340 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired | wired, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | 1000 mA·h | 400 mA·h | — | — | 700 mA·h |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 1000, 2000 | 400, 800, 1600, 2400, 3200 | 500, 1000, 2000, 3000 | 1000, 2000, 4000, 8000, 26000 | 500, 1000, 2000, 3000, 8000 |
| Resolution, DPI | 100–16000 dpi | 100–24000 dpi | 200–12400 dpi | 100–26000 dpi | 100–8000 dpi |
| Sensor model | Pixart P3335 | Pixart P3311 | Pixart P3327 | Pixart P3395 | Pixart P3104 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | — | — | 12400 | 26000 dpi | 8000 dpi |
| Backlight type | — | RGB | RGB | solid‑colored | RGB |
| Number of buttons | 9 + scroll wheel | 5 | 14 + scroll wheel | 6 + scroll wheel | 8 + scroll wheel |
| Number of clicks | 20 million | 10 million | 20 million | 50 million | 10 million |
| Operation range | 15 m | 5–15 m | — | — | 15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | 16–113 | 20–50 hrs | — | — | 12–87 |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 40 g | 35 g | 30 g | 50 g | 15 g |
| Max tracking speed | — | 9000 fps | 6000 fps | 26000 fps | 6000 fps |
| IPS speed | 400 | 300 IPS | 220 IPS | 650 IPS | 45 IPS |
| Perforation | — | no | no | no | no |
| Lead weights | — | no | no | no | no |
| Type of power supply element | Li-polymer | Li-polymer | — | — | Li-polymer |
| Color | black | black | black | black | black |
| Cable length | 1.8 m | 1.5 ±5% m | 1.8 ±5% m | 1.5 m | 1.8 ±5% m |
| Material | — | — | Plastic | Plastic | Plastic |
| Housing material | — | plastic | rubber coated plastic | Plastic | plastic + rubber |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 9.2 × 4.25 × 12.4 cm | 6.8 × 4.3 × 12.4 cm | 8.6 × 4.95 × 12.34 cm | 6.38 × 3.98 × 12.6 cm | 7.4 × 4.1 × 12.6 cm |
| Net weight | 120 g | 60 g | 150 g | 50 g | 110 g |




