Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Wireless keyboardRedragon AnubisSKU 705054,329 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon MitraSKU 750154,155 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon ApasSKU 781184,066 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon RyzeSKU 713424,031 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon FizzSKU 725963,455 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired | wired | wired | wired |
| Keyboard design | Slim | Classic | Slim | Classic | Classic |
| Switches | OUTEMU+BROWN | OUTEMU+BLUE | OUTEMU+RED | OUTEMU+RED | Redragon+RED |
| Average duration of work without recharging / changing batteries | 7–118 hrs | — | — | — | — |
| Number of hot keys (functions) | 12 (+FN) | 12 (+FN) | 12 (+FN) | no | no |
| Keycap material | ABS | ABS | ABS | ABS | ABS |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 87 pcs | 104 pcs | 104 pcs | 68 pcs | 61 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 50 million |
| Construction of the keys | Slim | — | Slim | — | — |
| Color | black | black | black | black + white | white-yellow/gray |
| Backlight type | RGB | RGB | RGB | RGB | — |
| Keycaps profile | Нескульптурированный | OEM | Нескульптурированный | OEM | OEM |
| Cable length | 1.8 m | 1.8 m | 1.8 m | 1.8 ±5% m | 1.8 ±5% m |
| Main layout color | transparent | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | Lithium-ion | — | — | — | — |
| Battery capacity | 1900 mA | — | — | — | — |
| Number of buttons | 87 | — | — | — | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 12.6 × 1.85 × 35.6 cm | 12.3 × 3.7 × 43.5 cm | 12.36 × 2.2 × 43.47 cm | 10.4 × 3.4 × 31 cm | 10.6 × 3.3 × 29.6 cm |
| Net weight | 530 g | 1.06 kg | 740 g | 620 g | 410 g |




