Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Wireless keyboardRedragon AnubisSKU 705065,161 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon HadesSKU 708215,233 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon Elf CVSKU 731895,360 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon MitraSKU 750154,155 ₽Buy on WB ↗ | Wireless keyboardRedragon Eisa ProSKU 722996,207 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired | wired | wired | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Slim | Classic | Classic | Classic | Classic |
| Switches | OUTEMU+BROWN | OUTEMU+BROWN | Redragon+Melt-Gold | OUTEMU+BLUE | OUTEMU+BROWN |
| Average duration of work without recharging / changing batteries | 7–118 | — | — | — | 24–222 hrs |
| Number of hot keys (functions) | 12 (+FN) | 12 (+FN) | 12 (+FN) | 12 (+FN) | volume control |
| Keycap material | ABS | ABS | PBT | ABS | ABS |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 87 pcs | 104 pcs | 82 pcs | 104 pcs | 98 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 50 million |
| Construction of the keys | Slim | — | — | — | — |
| Color | white | white + pink | black + white | black | white + blue |
| Backlight type | RGB | solid‑colored (white) | RGB | RGB | RGB |
| Keycaps profile | Нескульптурированный | OEM | OEM | OEM | OEM |
| Cable length | 1.8 m | 1.6 | 2 ±5% m | 1.8 m | 1.8 ±5% m |
| Main layout color | transparent | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | Lithium-ion | — | — | — | Lithium-ion |
| Battery capacity | 1900 mA | — | — | — | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 12.6 × 1.85 × 35.6 cm | 13.38 × 3.4 × 44.9 cm | 14 × 3.7 × 33.5 cm | 12.3 × 3.7 × 43.5 cm | 14.4 × 3.9 × 39.4 cm |
| Net weight | 530 g | 830 g | 840 g | 1.06 kg | 980 g |




