Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon Invader ProSKU 71845Discontinued | Wireless gaming mouseRedragon Ebony StandardSKU 737772,996 ₽Buy on WB ↗ | Wired gaming mouseRedragon FyzuSKU 721533,139 ₽Buy on WB ↗ | Wired gaming mouseRedragon AatroxSKU 712762,544 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Storm ProSKU 781273,472 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired | wired, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | 700 mA·h | 400 mA·h | — | — | 700 mA·h |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 500, 1000, 2000, 3000, 10000 | 400, 800, 1600, 2400, 3200 | 1000, 2000, 4000, 8000, 26000 | 500, 1000, 2000, 3000 | 1000, 2000, 4000, 8000, 16000 |
| Resolution, DPI | 100–10000 | 100–24000 dpi | 100–26000 dpi | 200–12400 dpi | 100–16000 |
| Sensor model | Pixart P3325 | Pixart P3311 | Pixart P3395 | Pixart P3327 | Pixart P3335 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | 10000 dpi | — | 26000 dpi | 12400 | 16000 dpi |
| Backlight type | — | RGB | solid‑colored | RGB | RGB |
| Number of buttons | 7 + scroll wheel | 5 | 6 + scroll wheel | 14 + scroll wheel | 8 |
| Number of clicks | 10 million | 10 million | 50 million | 20 million | 20 million |
| Operation range | 15 m | 5–15 m | — | — | 15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | 10–58 hrs | 20–50 hrs | — | — | 11–150 hrs |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 20 g | 35 g | 50 g | 30 g | 40 g |
| Max tracking speed | 5000 fps | 9000 fps | 26000 fps | 6000 fps | 16000 fps |
| IPS speed | 100 IPS | 300 IPS | 650 IPS | 220 IPS | 400 IPS |
| Perforation | no | no | no | no | yes |
| Lead weights | no | no | no | no | no |
| Type of power supply element | Lithium-ion | Li-polymer | — | — | Li-polymer |
| Color | black | black | black | black | black |
| Cable length | 1.5 ±5% m | 1.5 ±5% m | 1.5 m | 1.8 ±5% m | 1.8 m |
| Material | Plastic | — | Plastic | Plastic | Plastic |
| Housing material | rubber coated plastic | plastic | Plastic | rubber coated plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.35 × 3.9 × 11.7 cm | 6.8 × 4.3 × 12.4 cm | 6.38 × 3.98 × 12.6 cm | 8.6 × 4.95 × 12.34 cm | 6.55 × 4.1 × 12.68 cm |
| Net weight | 90 g | 60 g | 50 g | 150 g | 100 g |




