Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon FizzSKU 72595Discontinued | Mechanical gaming keyboardRedragon FizzSKU 706753,209 ₽Buy on WB ↗ | Wireless keyboardRedragon RM104 VolcanoSKU 735213,063 ₽Buy at M.Video ↗ | Wireless keyboardRedragon Harpe WirelessSKU 731673,010 ₽Buy on WB ↗ | Wired gaming keyboardRedragon ShivaSKU 776892,883 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Membrane | Membrane | Membrane |
|---|---|---|---|---|---|
| Connection type | wired | wired | wired, wireless Bluetooth, wireless radio | wired, wireless radio | wired |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | Redragon+Melt-Gold | OUTEMU+BROWN | — | — | — |
| Average duration of work without recharging / changing batteries | — | — | 10–150 hrs | 10–192 hrs | — |
| Number of hot keys (functions) | no | no | — | 10 buttons | 12 (+FN) |
| Keycap material | ABS | ABS | ABS | ABS | ABS |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 61 pcs | 61 pcs | 104 pcs | 104 pcs | 112 pcs |
| Number of clicks | 50 million | 50 million | 10 million | 20 million | 10 million |
| Color | black | white + grey | black | black | black |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | — | OEM | OEM | Нескульптурированный | OEM |
| Cable length | 1.8 ±5% m | 1.8 m | 1.5 ±5% m | 1.8 ±5% m | 1.8 |
| Main layout color | — | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | — | Lithium-ion | Li-polymer | — |
| Battery capacity | — | — | 4000 mA | 2500 mA | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.6 × 3.3 × 29.6 cm | 10.56 × 3.35 × 29.57 cm | 14 × 3.9 × 44.6 cm | 20 × 3 × 44.4 cm | 4 × 21.3 × 46.4 cm |
| Net weight | 410 g | 410 g | 600 g | 800 g | 930 g |




