Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon FizzSKU 725963,455 ₽Buy on WB ↗ | Wireless keyboardRedragon RM104 VolcanoSKU 735213,063 ₽Buy at M.Video ↗ | Wireless keyboardRedragon Harpe WirelessSKU 731673,010 ₽Buy on WB ↗ | Wired gaming keyboardRedragon ShivaSKU 776892,883 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon RyzeSKU 713424,031 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Membrane | Membrane | Membrane | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless radio | wired | wired |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | Redragon+RED | — | — | — | OUTEMU+RED |
| Average duration of work without recharging / changing batteries | — | 10–150 hrs | 10–192 hrs | — | — |
| Number of hot keys (functions) | no | — | 10 buttons | 12 (+FN) | no |
| Keycap material | ABS | ABS | ABS | ABS | ABS |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 61 pcs | 104 pcs | 104 pcs | 112 pcs | 68 pcs |
| Number of clicks | 50 million | 10 million | 20 million | 10 million | 50 million |
| Color | white-yellow/gray | black | black | black | black + white |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | OEM | OEM | Нескульптурированный | OEM | OEM |
| Cable length | 1.8 ±5% m | 1.5 ±5% m | 1.8 ±5% m | 1.8 | 1.8 ±5% m |
| Main layout color | transparent | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | Li-polymer | — | — |
| Battery capacity | — | 4000 mA | 2500 mA | — | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.6 × 3.3 × 29.6 cm | 14 × 3.9 × 44.6 cm | 20 × 3 × 44.4 cm | 4 × 21.3 × 46.4 cm | 10.4 × 3.4 × 31 cm |
| Net weight | 410 g | 600 g | 800 g | 930 g | 620 g |




