Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon SpardaSKU 737914,280 ₽Find on WB ↗ | Wireless gaming mouseRedragon St4r ProSKU 723233,647 ₽Buy on WB ↗ | Wireless gaming mouseRedragon K1ng MaxSKU 733383,563 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Storm ProSKU 781273,472 ₽Buy on WB ↗ | Wired gaming mouseRedragon FyzuSKU 721533,139 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless radio | wired |
|---|---|---|---|---|---|
| Connection interface | Bluetooth 5.1 | USB | USB | USB | USB |
| Nominal capacity | 400 mA·h | 400 mA·h | 400 mA·h | 700 mA·h | — |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 400, 800, 1600, 2400, 3200 | 1000, 2000, 4000, 8000, 26000 | 1000, 2000, 4000, 8000, 26000 | 1000, 2000, 4000, 8000, 16000 | 1000, 2000, 4000, 8000, 26000 |
| Resolution, DPI | 100–45000 dpi | 100–26000 dpi | 100–26000 dpi | 100–16000 | 100–26000 dpi |
| Sensor model | Redragon 3953 | Pixart P3395 | Pixart P3395 | Pixart P3335 | Pixart P3395 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | — | 26000 | 26000 dpi | 16000 dpi | 26000 dpi |
| Backlight type | — | solid‑colored | no | RGB | solid‑colored |
| Number of buttons | 5 + scroll wheel | 7 + scroll wheel | 5 + scroll wheel | 8 | 6 + scroll wheel |
| Number of clicks | 50 million | 20 million | 50 million | 20 million | 50 million |
| Operation range | 1–15 m | — | 1–15 m | 15 m | — |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | 10–50 hrs | 20–50 hrs | 10–48 hrs | 11–150 hrs | — |
| Report rate | 8000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 70 g | 50 g | 50 g | 40 g | 50 g |
| Max tracking speed | 45000 fps | 26000 fps | 26000 fps | 16000 fps | 26000 fps |
| IPS speed | 750 IPS | 650 IPS | 650 IPS | 400 IPS | 650 IPS |
| Perforation | no | no | no | yes | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | Lithium-ion | — | Lithium-ion | Li-polymer | — |
| Color | black | black | black | black | black |
| Cable length | 1.5 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 m | 1.5 m |
| Material | plastic | Plastic | Plastic | Plastic | Plastic |
| Housing material | plastic | plastic | plastic | plastic | Plastic |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.4 × 3.9 × 12.2 cm | 6.38 × 4 × 12.6 cm | 6.5 × 4.1 × 12.5 cm | 6.55 × 4.1 × 12.68 cm | 6.38 × 3.98 × 12.6 cm |
| Net weight | 50 g | 60 g | 50 g | 100 g | 50 g |




