Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon LegendSKU 70389Discontinued | Wireless gaming mouseRedragon Storm ProSKU 781273,472 ₽Buy on WB ↗ | Wireless gaming mouseRedragon K1ng MaxSKU 733383,563 ₽Buy on WB ↗ | Wireless gaming mouseRedragon St4r ProSKU 723233,647 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Jabns ProSKU 773193,710 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | Bluetooth 5.1 |
| Nominal capacity | — | 700 mA·h | 400 mA·h | 400 mA·h | 400 mA·h |
| Sensor type | laser | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 1000, 2000, 4000, 8000, 16000 | 1000, 2000, 4000, 8000, 26000 | 1000, 2000, 4000, 8000, 26000 | 1000, 2000, 4000, 8000, 13000, 26000 |
| Resolution, DPI | — | 100–16000 | 100–26000 dpi | 100–26000 dpi | 100–26000 dpi |
| Sensor model | — | Pixart P3335 | Pixart P3395 | Pixart P3395 | Pixart P3395 |
| Switches | — | Huano | Huano | Huano | Huano |
| Resolution | 16400 dpi | 16000 dpi | 26000 dpi | 26000 | — |
| Backlight type | — | RGB | no | solid‑colored | — |
| Number of buttons | 23 + scroll wheel | 8 | 5 + scroll wheel | 7 + scroll wheel | 5 + scroll wheel |
| Number of clicks | — | 20 million | 50 million | 20 million | 50 million |
| Operation range | — | 15 m | 1–15 m | — | 1–15 m |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 11–150 hrs | 10–48 hrs | 20–50 hrs | 10–50 hrs |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 40 g | 50 g | 50 g | 50 g |
| Max tracking speed | 12000 fps | 16000 fps | 26000 fps | 26000 fps | 26000 fps |
| IPS speed | — | 400 IPS | 650 IPS | 650 IPS | 650 IPS |
| Perforation | — | yes | no | no | no |
| Lead weights | yes | no | no | no | no |
| Type of power supply element | — | Li-polymer | Lithium-ion | — | Lithium-ion |
| Color | black | black | black | black | black |
| Cable length | — | 1.8 m | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m |
| Material | — | Plastic | Plastic | Plastic | plastic |
| Housing material | — | plastic | plastic | plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 7.6 × 4.2 × 12.1 cm | 6.55 × 4.1 × 12.68 cm | 6.5 × 4.1 × 12.5 cm | 6.38 × 4 × 12.6 cm | 6.8 × 4.3 × 12.4 cm |
| Net weight | 190 g | 100 g | 50 g | 60 g | 60 g |




